TOPOTEK Gimbal camera
TOPOTEK Gimbal camera

UAV Parameters
| Shell thickness | 0.6mm | Shell weight | 3.3KG |
| Wingspan | 2580mm | Expand size | 2580mm*1700mm*450mm |
| Folding size | 960mm*1700mm*450mm | Battery compartment | 255mm*140mm*60mm |
| load | 1.5KG-4KG | Empty endurance | >320min |
| Maximum takeoff weight | 14.5KG | Battery life | >220min |
| Cruise speed | 70KM-120KM/H | Vertical power blade | 16-17 inches |
| Tail propeller blade | 15-18 Inch | Standard no-load | 11KG |
| Wind resistance level | Level 6 wind | Rainproof level | Moderate Rain |
| working temperature | -20℃~50℃ | Practical ceiling | >4000米 |
Usage scenarios


